2 Bedroom Detached (Bungalow) £450,000
2 beds
1 bathroom
1 reception
Downloads
About this property
PLANNING PERMISSION GRANTED FOR A 4 BED DETACHED HOUSE WITH DETACHED GARAGE.Wrights are delighted to offer to the market this fantastic development opportunity. This generous plot currently has a two double bedroom bungalow located to the top left hand corner of the plot. The planning allows for the relocation of a four bedroomed detached property, the house would turn 90° and face the road. More information is available on request.
BATHROOM-3.03m x 1.48m (9' 11" x 4' 10") -
ENTRANCE HALL-8.58m x 1.74m (28' 2" x 5' 9") -
LOUNGE-4.22m x 3.88m (13' 10" x 12' 9") -
KITCHEN/DINER-4.19m x 3.18m (13' 9" x 10' 5") -
UTILITY ROOM-1.20m x 0.09m (3' 11" x 4") -
BEDROOM ONE-4.18m x 3.20m (13' 9" x 10' 6") -
BEDROOM TWO-3.62m x 3.10m (11' 11" x 10' 2") -
ENTRANCE HALL-8.58m x 1.74m (28' 2" x 5' 9") -
LOUNGE-4.22m x 3.88m (13' 10" x 12' 9") -
KITCHEN/DINER-4.19m x 3.18m (13' 9" x 10' 5") -
UTILITY ROOM-1.20m x 0.09m (3' 11" x 4") -
BEDROOM ONE-4.18m x 3.20m (13' 9" x 10' 6") -
BEDROOM TWO-3.62m x 3.10m (11' 11" x 10' 2") -
BATHROOM-3.03m x 1.48m (9' 11" x 4' 10") -
ENTRANCE HALL-8.58m x 1.74m (28' 2" x 5' 9") -
LOUNGE-4.22m x 3.88m (13' 10" x 12' 9") -
KITCHEN/DINER-4.19m x 3.18m (13' 9" x 10' 5") -
UTILITY ROOM-1.20m x 0.09m (3' 11" x 4") -
BEDROOM ONE-4.18m x 3.20m (13' 9" x 10' 6") -
BEDROOM TWO-3.62m x 3.10m (11' 11" x 10' 2") -
BATHROOM-3.03m x 1.48m (9' 11" x 4' 10") -
ENTRANCE HALL-8.58m x 1.74m (28' 2" x 5' 9") -
LOUNGE-4.22m x 3.88m (13' 10" x 12' 9") -
KITCHEN/DINER-4.19m x 3.18m (13' 9" x 10' 5") -
UTILITY ROOM-1.20m x 0.09m (3' 11" x 4") -
BEDROOM ONE-4.18m x 3.20m (13' 9" x 10' 6") -
BEDROOM TWO-3.62m x 3.10m (11' 11" x 10' 2") -
BATHROOM-3.03m x 1.48m (9' 11" x 4' 10") -
What's nearby
Request a viewing
If you wish to requestion a viewing for this property, please either call us on 01707 272727 or fill out the form below
£0
Price | Rate | Tax |
£0 | 0% | £0 |
£125,000 - £250,000 | 2% | £0 |
250,000 - £925,000 | 5% | £0 |
£925,000 - £1.5 million | 10% | £0 |
Over £1.5 million | 12% | £0 |
£0
Please note that this is only an estimated value and should not be used for financial planning.