4 Bedroom End Terrace (Town House) £485,000
4 beds
2 bathrooms
1 reception
Downloads
About this property
The property is set within a quiet and peaceful cul-de-sac in the highly sought after Garden Village area of Hatfield. It offers superb living accommodation set over three floors. The ground floor comprises a spacious entrance hall with cloakroom; a large kitchen/diner with breakfast bar, French doors out to garden and a utility room with door through to integral garage.The second floor has a very spacious lounge with Juliette balcony overlooking the garden, family bathroom and bedrooms three and four, both of which are double bedrooms, with bedroom three benefiting from fitted wardrobes.
The top floor is home to the two largest double bedrooms which again benefit from fitted wardrobes. The master bedroom has a en-suite shower room to add to its generous size.
The property’s garden is laid to lawn with mature beds to its borders. There is a patio area adjacent to the house and gated access to the side. The drive can accommodate two vehicles and also provides entrance to the garage.
GROUND FLOOR TOILET-2.14m x 0.78m (7' x 2' 7")
-
-
INTEGRAL GARAGE-4.54m x 2.63m (14' 11" x 8' 8") -
UTILITY ROOM-2.14m x 1.58m (7' x 5' 2") -
KITCHEN/DINER-5.10m x 3.73m (16' 9" x 12' 3") -
ENTRANCE HALL-4.63m x 2.42m (15' 2" x 7' 11") To maximum dimensions-
GROUND FLOOR TOILET-2.14m x 0.78m (7' x 2' 7")
-
-
INTEGRAL GARAGE-4.54m x 2.63m (14' 11" x 8' 8") -
UTILITY ROOM-2.14m x 1.58m (7' x 5' 2") -
KITCHEN/DINER-5.10m x 3.73m (16' 9" x 12' 3") -
ENTRANCE HALL-4.63m x 2.42m (15' 2" x 7' 11") To maximum dimensions-
GROUND FLOOR TOILET-2.14m x 0.78m (7' x 2' 7")
-
-
ENTRANCE HALL-4.63m x 2.42m (15' 2" x 7' 11") To maximum dimensions-
KITCHEN/DINER-5.10m x 3.73m (16' 9" x 12' 3") -
UTILITY ROOM-2.14m x 1.58m (7' x 5' 2") -
INTEGRAL GARAGE-4.54m x 2.63m (14' 11" x 8' 8") -
What's nearby
Request a viewing
If you wish to requestion a viewing for this property, please either call us on 01707 272727 or fill out the form below
£0
Price | Rate | Tax |
£0 | 0% | £0 |
£125,000 - £250,000 | 2% | £0 |
250,000 - £925,000 | 5% | £0 |
£925,000 - £1.5 million | 10% | £0 |
Over £1.5 million | 12% | £0 |
£0
Please note that this is only an estimated value and should not be used for financial planning.